Jump to content

Andycarp

Members
  • Posts

    433
  • Joined

  • Last visited

  • Days Won

    12

Everything posted by Andycarp

  1. Airdrie 1 Partick 2 Dundee Utd 2 Dunfermline 0 (7125,18) Morton 2 Arbroath 0 Queens Park 1 Ayr 2 Raith 2 Inverness 0
  2. Inverness 0 Dundee Utd 2 Arbroath 1 Ayr 1 Dunfermline 2 Airdrie 1 (35, 4313) Morton 1 Partick 1 Raith 2 Queens Park 0
  3. Queens Park 1 Dunfermline 1 (25, 1200) Airdrie 1 Raith 2 Ayr 1 Inverness 1 Dundee Utd 3 Morton 0 Partick 2 Arbroath 0
  4. Airdrie 1 Inverness 1 Arbroath 0 Dundee Utd 2 Dunfermline 1 Raith 3 (55, 7210) Morton 2 Ayr 2 Partick 2 Queens Park 0
  5. Dundee Utd 2 Partick 0 Ayr 2 Dunfermline 1 (55, 1985) Inverness 1 Morton 1 Queens Park 1 Airdrie 1 Raith 2 Arbroath 1
  6. We need 4 at the back and a striker that can score goals. McCann and Wighton found their level last season.
  7. Queens Park 0 Dundee Utd 3 Raith 2 Ayr 0 Airdrie 1 Morton 1 Arbroath 1 Dunfermline 1 (27/ 1355) Partick 1 Inverness 1
  8. Ayr 2 Airdrie 0 Dundee Utd 2 Raith 0 Dunfermline 1 Partick 1 (33' 4150) Morton 2 Queens Park 0 Inverness 2 Arbroath 0
  9. Raith 1 Partick 1 Airdrie 1 Dunfermline 1 (35' 2545) Arbroath 1 Morton 0 Dundee Utd 3 Ayr 0 Queens Park 0 Inverness 3
  10. Ayr 1 Arbroath 1 Dunfermline 2 Queens Park 1 (27, 4100) Morton 0 Dundee Utd 2 Inverness 2 Raith 1 Partick 2 Airdrie 1
  11. Dunfermline 0 Dundee Utd 2 (22' 6845) Airdrie 1 Arbroath 1 ICT 1 Ayr 1 Partick 2 Morton 1 Queens Park 0 Raith 1
  12. Morton 1 Dunfermline 1 (33' 1714) Arbroath 1 Partick 1 Ayr 2 Queens Park 0 Dundee Utd 2 Inverness 0 Raith 2 Airdrie 0
  13. Dundee Utd 2 Arbroath 0 Queens Park 0 Partick 2 Ayr Utd 1 Morton 1 Inverness 2 Airdrie 1 Raith 2 Dunfermline 0 (22/6776)
  14. Airdrie 2 Queens Park 0 Arbroath 2 Raith 1 Dunfermline 2 Ayr 0 (14, 4251) Morton 0 ICT 2 Partick 0 Dundee Utd 2
  15. Very heavy rain is due on Friday night and to continue through to Sunday. Will the game go ahead?
  16. Remember that we played in an easier league last season where our defence conceded fewer goals which meant the keeper had less to do. We will soon see how well Mehmet does on his return.
  17. Airdrie 2 Ayr 1 Dunfermline 1 Arbroath 1 (40, 5100) ICT 1 Partick 1 Queens Park 2 Morton 0 Raith 1 Dundee Utd 2
  18. Arbroath 2 ICT 0 Ayr 1 Raith 1 Dundee Utd 2 Queens 0 Morton 1 Airdrie 2 Partick 0 Dunfermline 2 (40, 4150)
  19. Queens Park 2 Ayr 0 Airdrie 2 Raith 1 Dunfermline 2 Morton 0 (35, 4640) Inverness 0 Dundee Utd 2 Partick 2 Arbroath 1
  20. Ayr Utd 0 Partick 1 Arbroath 0 Airdrie 2 Dundee Utd 2 Morton 0 Queens Park 2 Dunfermline 1 (52, 2050) Raith 2 Inverness 0
  21. I think that we are stronger playing with Edwards and Comrie as fullbacks pushing forward. My opinion is that the manager used them almost as wingers to accommodate our 3 central defenders. We had attack-minded wingers on the bench who would and could have done a better job. We were poor in the middle yesterday and worse up front. I would have played a straight-back four as per last season and had Otoo in the middle but that is probably why I am sitting behind a desktop typing this and not sitting in the dugout.
  22. Who said that you could call McCann a striker?
×
×
  • Create New...