Jump to content

Prediction League Week 28 Scores


Recommended Posts

East End Bounce Prediction League 2023/24

Prediction League Week 28 Scores

Sat 9th March

Dundee Utd 2 Arbroath 0

Inverness CT 0 Airdrie 0

Queens Park 2 Partick Th 2

Raith Rovers 2 Dunfermline Ath 0 (0/6274)

TOP 5

1. Craig Dougs McAuliffe 40

2. David Shand 37

3. Thomas Irvine 31

4. The Roy Barry Fan Club 27

5. Deutsch Par 26

Golden Goal (0m) Crowd (6274) Andrew Whitaker

Disappointing result for the Pars today and it was a mixed bag of results in the prediction league despite a host of Jokers being played – some ending with maximum points. However, the top of this weeks podium goes to Craig Dougs McAuliffe with a cracking Joker assisted 40pts, so well done to him.  Again no goal scorer but the 5pt crowd bonus goes to Andrew Whitaker. AS for the league table, Superally extends his lead at the top to 30pts from new second placed Eric Spaven. As we are in the last quarter of the season remember if you don’t use your Jokers, you will lose them. Remember to check your scores and let me know if there are any problems and I’ll sort it out. Good Luck for week 29. COYP

The East End Bounce Prediction League 2022/23

1 Superally (4 Jokers) (23) 540

2 Eric Spaven (2 Jokers) (24) 510

3 Ian Johnston (1 Joker) (7) 508

4 The Roy Barry Fan Club (5 Jokers) (27) 506

4 Andy Carp (5 Jokers) (24) 506

5 Sea Bass (2 Jokers) (12) 502

6 Deutsch Par (1 Joker) (26) 501

7 lencarp (3 Jokers) (19) 495

8 Scott Totti Hunter (3 Jokers) (23) 492

9 Iain MacAulay (3 Jokers) (19) 489

10 Thomas Irvine (3 Jokers) (31) 483

11 Andrew 283 (4 Jokers) (12) 476

12 Al k (5 Jokers) (16) 473

13 Charlie1 (22) 463

14 Eggy Eggy (5 Jokers) (17) 462

15 Jack Winter (2 Jokers) (15) 459

16 Richey Rutherford (3 Jokers) (16) 454

17 David Shand (4 Jokers) (37) 453

17 Craig Dougs McAuliffe (2 Jokers) (40) 453

18 Secure Par (5 Jokers) (9) 450

19 Kelty Par (14) 443

20 Digs (3 Jokers) (10) 423

20 Andrew Whitaker (4 Jokers) (19) 423

21 Aaron Kane (4 Jokers) (19) 422

22 Joe Napier (1 Joker) (14) 419

23 The Saline Hill Puma (5 Jokers) (16) 415

24 Ross Hunter (3 Jokers) (14) 414

25 Andrew Mitchell 408

26 Buspasspar (2 Jokers) (17) 403

27 Chris Whitaker (4 Jokers) (24) 394

28 Teuchter (2 Jokers) (10) 366

29 Old Yin (3 Jokers) (12) 306

30 Eulum (5 Jokers) 167

31 Oxpar 159

32 Davy Buchanan (5 Jokers) 112

33 Yankee Dollar (5 Jokers) 39

34 Scott Thomson (5 Jokers) 30

35 Tartan Army Par (5 Jokers) 21

36 Leslie Griffen (5 Jokers) 12

37 Wayne Irvine (5 Jokers) 11

38 Lochalsh Par (5 Jokers) 0

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Who's Online   0 Members, 0 Anonymous, 16 Guests (See full list)

    • There are no registered users currently online
×
×
  • Create New...