Jump to content

Prediction League Week 30 Scores


Recommended Posts

East End Prediction League 2023/24

Prediction League Week 30 Scores

Sat 23rd March

Arbroath 0 Partick Th 1

Ayr Utd 1 Queens Park 2

Dundee Utd 1 Inverness CT 1

Morton 0 Dunfermline Ath 1 (55/2105)

TOP 5

1. Andrew Mitchell 20

2. Thomas Irvine 19

3. Old Yin 19

4. The Saline Hill Puma 19

5. Ross Hunter 19

Golden Goal (55m) No Winners Crowd (2105) Andrew Whitaker

Brilliant away win for the Pars today but not so great scores in the prediction league despite only 4 games being played. However Andrew Mitchell takes the top space on this weeks podium with 20pts so well done to him. No one correctly predicted the time of our goal so no points but Andrew Whitaker has the second place on the podium for winning the 5pt crowd bonus. No change at the top of the table where unusually the top 4 players all scored the same 14pts, so Superally continues with his lead of 25pts over Ian Johnston in second place. We only have six games left, so remember if you don’t use your Jokers by the last game, you will lose them. Remember to check your scores and let me know if there are any problems and I’ll sort it out. Good Luck for week 31. COYP

The East End Bounce Prediction League 2022/23

1 Superally (4 Jokers) (14) 576

2 Ian Johnston (1 Joker) (14) 551

3 Andy Carp (5 Jokers) (14) 541

4 The Roy Barry Fan Club (5 Jokers) (14) 538

5 Sea Bass (1 Joker) (12) 533

6 lencarp (3 Jokers) (14) 528

6 Thomas Irvine (1 Joker) (19) 528

7 Deutsch Par (1 Joker) (9) 527

7 Eric Spaven (1 Joker) (10) 527

8 Iain MacAulay (3 Jokers) (15) 520

8 Scott Totti Hunter (1 Joker) (15) 520

9 Andrew 283 (4 Jokers) (14) 516

10 Al k (4 Jokers) (10) 497

10 Eggy Eggy (4 Jokers) (16) 497

11 Craig Dougs McAuliffe (1 Joker) (17) 496

12 Richey Rutherford (3 Jokers) (14) 487

13 Charlie1 (14) 484

14 Jack Winter (1 Joker) (16) 483

15 Secure Par (5 Jokers) (9) 480

16 Kelty Par (14) 478

17 David Shand (3 Jokers) (7) 474

18 Aaron Kane (2 Jokers) (9) 470

19 Digs (3 Jokers) (17) 449

19 Joe Napier (19) 449

20 The Saline Hill Puma (5 Jokers) (19) 448

21 Ross Hunter (3 Jokers) (19) 447

22 Andrew Whitaker (4 Jokers) (12) 444

23 Andrew Mitchell (20) 440

24 Buspasspar (1 Joker) (12) 436

25 Chris Whitaker (4 Jokers) 394

25 Teuchter (2 Jokers) (12) 394

26 Old Yin (2 Jokers) (19) 325

27 Eulum (5 Jokers) 167

28 Oxpar 159

29 Davy Buchanan (5 Jokers) 112

30 Yankee Dollar (5 Jokers) 39

31 Scott Thomson (5 Jokers) 30

32 Tartan Army Par (5 Jokers) 21

33 Leslie Griffen (5 Jokers) 12

34 Wayne Irvine (5 Jokers) 11

35 Lochalsh Par (5 Jokers) 0

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...