Jump to content

Prediction League Week 29 Scores


Recommended Posts

East End Bounce Prediction League 2023/24

Prediction League Week 29 Scores

Friday 15th March

Dunfermline Ath 3 Dundee Utd 1 (11/6368)

Sat 9th March

Airdrie 5 Arbroath 2

Inverness CT 1 Ayr Utd 2

Partick Th 2 Morton 1

Queens Park 0 Raith Rovers 0

TOP 5

1. Aaron Kane 34

2. Ian Johnston 27

3. Craig Dougs McAuliffe 24

4. Thomas Irvine 24

5. BussPassPar 19

Golden Goal (11m) No Winners Crowd (6368) Secure Par

Has to have been a great night for the Pars last night with valuable points. Some good scores in the Prediction League with Aaron Kane out on his own with a very good 34pts, so well done to him earning the top step of the winners podium. Sadly no goal scorer but the 5pt crowd bonus goes to Secure Par who takes the second step. As for the league table, Superally remains at the top of the table but with a slightly reduced lead of 25pts from Ian Johnston who moves back into second place showing good form with his 10th top 5 finnish. We have had a host of Jokers played this weekend, but we only have seven games left so remember if you don’t use your Jokers by the last game, you will lose them. Remember to check your scores and let me know if there are any problems and I’ll sort it out. Good Luck for week 30. COYP

The East End Bounce Prediction League 2022/23

1 Superally (4 Jokers) (17) 562

2 Ian Johnston (1 Joker) (27) 537

3 Andy Carp (5 Jokers) (19) 527

4 The Roy Barry Fan Club (5 Jokers) (13) 524

5 Sea Bass (1 Joker) (14) 521

6 Deutsch Par (1 Joker) (15) 518

7 Eric Spaven (1 Joker) (7) 517

8 lencarp (3 Jokers) (17) 514

9 Iain MacAulay (3 Jokers) (19) 510

10 Thomas Irvine (2 Jokers) (24) 509

11 Scott Totti Hunter (2 Jokers) (11) 505

12 Andrew 283 (4 Jokers) (19) 502

13 Al k (5 Jokers) (9) 487

14 Eggy Eggy (5 Jokers) (17) 481

15 Craig Dougs McAuliffe (1 Joker) (24) 479

16 Richey Rutherford (3 Jokers) (17) 473

17 Secure Par (5 Jokers) (14) 471

18 Charlie1 (7) 470

19 Jack Winter (1 Joker) (6) 467

19 David Shand (4 Jokers) (9) 467

20 Kelty Par (19) 464

21 Aaron Kane (3 Jokers) (34) 461

22 Digs (3 Jokers) (7) 432

23 Andrew Whitaker (4 Jokers) (7) 432

24 Joe Napier (1 Joker) (9) 430

25 The Saline Hill Puma (5 Jokers) (12) 429

26 Ross Hunter (3 Jokers) (12) 428

27 Buspasspar (1 Joker) (19) 424

28 Andrew Mitchell (12) 420

29 Chris Whitaker (4 Jokers) 394

29 Teuchter (2 Jokers) (14) 382

30 Old Yin (3 Jokers) 306

31 Eulum (5 Jokers) 167

32 Oxpar 159

33 Davy Buchanan (5 Jokers) 112

34 Yankee Dollar (5 Jokers) 39

35 Scott Thomson (5 Jokers) 30

36 Tartan Army Par (5 Jokers) 21

37 Leslie Griffen (5 Jokers) 12

38 Wayne Irvine (5 Jokers) 11

39 Lochalsh Par (5 Jokers) 0

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...